Error processing SSI file
Error processing SSI file
Full List for General category (CU) Deputed Applicants 2013-2014
 
 
FULL LIST FOR DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
Category : General University : CU Method Subject : ALL

Full List for DEPUTED Applicants.
Category:
GENERAL University: CU
Method Subject: ALL
Note:-
In case of tie, the score of the candidates has also been considered.
Sr. No.  Application
No. 
Applicant's Name  UG/PG
Marks % 
Date of
Appointment 
Method 1  Method 2 
1 3764 MALA KARMAKAR  63.00 30-03-06 Physical Science  Mathematics 
2 3724 SMRITIKANA DEBNATH  59.13 30-03-06 Physical Science  Mathematics 
3 2681 SHYAMASREE CHOWDHURY  55.75 01-04-06 English  Bengali 
4 820 JAYEE CHAKRABORTY  59.00 03-04-06 Geography  Economics 
5 2832 KALYANI RAKSHIT  51.00 04-04-06 Bengali  English 
6 3518 SNIGDHA BHANDARI  56.30 17-04-06 Life Science  Physical Science 
7 1563 NILANJANA MUKHERJEE  52.75 18-04-06 Physical Science  Mathematics 
8 1523 MADHUMITA MUKHOPADHYAY  63.20 05-05-06 Geography  Economics 
9 3154 MOUSUMI PAL  54.25 19-06-06 Geography  History 
10 1171 AFSHA MUSARRAT  53.88 24-06-06 Geography  Economics 
11 259 BIPASA SENGUPTA  64.00 01-10-07 Life Science  Physical Science 
12 3720 KAKALI BISWAS  63.17 01-10-07 Physical Science  Mathematics 
13 772 LENA SARKAR  51.80 04-10-07 Physical Science  Mathematics 
14 1165 RITA SOM  51.88 04-10-07 Physical Science  Mathematics 
15 348 SARMISTHA PYNE  68.40 05-10-07 Mathematics  Physical Science 
16 3718 MOUSUMI MITRA  58.30 05-10-07 Life Science  Physical Science 
17 3560 SONELA SENGUPTA  53.25 05-10-07 English  History 
18 3604 SMITA DHAR  50.50 05-10-07 History  Bengali 
19 1740 SOMA MUKHERJEE(BANERJEE)  57.50 05-10-07 Geography  Economics 
20 2897 PRIYANKA SAHA TALUKDAR  65.10 08-10-07 Life Science  Physical Science 
21 2415 MOUMITA SETH  62.80 08-10-07 Geography  History 
22 1640 RUMA PAUL  55.75 08-10-07 Bengali  History 
23 2629 HAIMANTY DAS SHARMA  52.63 08-10-07 History  Bengali 
24 263 JAYA CHANDA  53.63 08-10-07 History  Bengali 
25 2416 MALA ROYCHOWDHURY  64.25 09-10-07 Philosophy  Sanskrit 
26 3763 OISHEE MUKHERJEE  59.63 09-10-07 Sanskrit  Bengali 
27 2948 CHIROSHREE ADHIKARY  55.25 09-10-07 Mathematics  Physical Science 
28 2236 JABA PAL(GHOSH)  50.50 09-10-07 Bengali  History 
29 4002 SRIPARNA DAS  76.97 11-10-07 Physical Science  Mathematics 
30 1836 KAKALI BHATTACHARYA  68.90 11-10-07 Physical Science  Mathematics 
31 3148 SOUMITA PAL  66.38 11-10-07 Sanskrit  Bengali 
32 1139 JAYASREE GUHA  74.20 11-10-07 Life Science  Physical Science 
33 933 NAINA BHATTACHARYYA  67.88 11-10-07 Economics  Mathematics 
34 937 KAKALI MANNA  58.13 11-10-07 Sanskrit  Bengali 
35 1734 ARUNDHATI CHATTERJEE  50.63 11-10-07 English  Education 
36 2050 PIYALI DE  57.13 11-10-07 History  Bengali 
37 1087 OLY DAS  66.50 11-10-07 Physical Science  Mathematics 
38 954 RIMPA DAS  55.25 11-10-07 Physical Science  Mathematics 
39 2797 MADHUMITA SAHANA  56.63 11-10-07 Geography  Economics 
40 952 SOHINI MITRA  55.13 11-10-07 Life Science  Physical Science 
41 979 CHAITALI HALDER  50.38 11-10-07 Mathematics  Physical Science 
42 3608 SNIGDHA MITRA MUSTAPHI CHATTERJEE  54.00 11-10-07 Mathematics  Physical Science 
43 418 PRIYA DAS  50.40 11-10-07 Physical Science  Mathematics 
44 2605 AMITA PAUL  69.50 12-10-07 Life Science  Physical Science 
45 909 BAISAKHI GHOSH(PAL)  66.00 12-10-07 Mathematics  Physical Science 
46 58 JAYSHREE MITRA  69.20 12-10-07 Life Science  Physical Science 
47 3239 BARNALI MANNA  66.70 12-10-07 Geography  Economics 
48 1749 SUJATA PAUL  56.88 12-10-07 Philosophy  Education 
49 1915 SUSMITA GUPTA(DATTA)  66.00 15-10-07 Life Science  Physical Science 
50 3639 SRABANI GUHA BARMAN  71.60 15-10-07 Life Science  Physical Science 
51 1120 MOUSUMI SARKAR(DEY)  63.13 15-10-07 Sanskrit  Philosophy 
52 1636 SUTAPA MITRA  55.13 15-10-07 English  History 
53 2164 RUPA DATTA  55.00 15-10-07 Physical Science  Mathematics 
54 2398 RUPASRI GUHA DUTTA ROY  59.38 15-10-07 Life Science  Physical Science 
55 2350 ARPITA GHOSH  55.75 15-10-07 Physical Science  Mathematics 
56 2806 CHAITALI MUKHERJEE  54.88 15-10-07 Geography  History 
57 2042 LAHARI DATTA  51.74 15-10-07 English  Education 
58 1990 TULIREKHA CHANDA  58.80 16-10-07 Physical Science  Mathematics 
59 2918 BENAZIR KHAN  56.25 16-10-07 Geography  Economics 
60 3326 SUCHANDRA GHOSH  50.88 16-10-07 Physical Science  Mathematics 
61 2684 SANGITA BASU  52.50 16-10-07 Physical Science  Mathematics 
62 396 APARAJITA MITRA  52.07 16-10-07 Mathematics  Physical Science 
63 960 CHAMELI CHOWDHURY  50.90 16-10-07 History  Bengali 
64 341 BABITA PRASAD  73.30 17-10-07 Life Science  Physical Science 
65 2968 ARCHANA MULLICK DE  62.90 17-10-07 Life Science  Physical Science 
66 2131 SUVRA JOARDER  54.25 17-10-07 Physical Science  Mathematics 
67 2979 JAITA CHANDA  50.00 17-10-07 Physical Science  Mathematics 
68 1996 RUPA DAS  56.50 26-10-07 Physical Science  Mathematics 
69 3418 RIMPA GHOSH  55.63 26-10-07 Philosophy  Education 
70 3195 SUMITA BANU  63.70 29-10-07 Geography  History 
71 3861 NANDITA MAITRA  59.13 29-10-07 Bengali  Philosophy 
72 1908 MAKSUDA KHATUN  53.25 29-10-07 Bengali  Philosophy 
73 1958 ATASHI JANA  54.75 29-10-07 Geography  Economics 
74 680 AMBIKA SEN  55.50 29-10-07 Geography  History 
75 3712 NILANJANA BHAR  51.63 29-10-07 Sanskrit  Bengali 
76 2085 SHARMILA RAY(CHAKRABORTY)  70.30 01-11-07 Life Science  Physical Science 
77 3823 RESHMI PAL  61.88 01-11-07 Bengali  History 
78 220 PAYEL KUNDU  68.30 01-11-07 Life Science  Physical Science 
79 1064 SHAWAN BHATTACHARYYA  58.75 01-11-07 Sanskrit  Bengali 
80 633 SUJATA SARKAR  56.00 01-11-07 Bengali  Philosophy 
81 2276 SHREYA SAUCHATTERJEE  53.38 01-11-07 Sanskrit  Philosophy 
82 403 RUMPA GHOSH(BANERJEE)  51.50 01-11-07 Sanskrit  Bengali 
83 1848 MAMATA HUDUT  59.13 01-11-07 Geography  Mathematics 
84 2893 TAMALI SAHA  53.75 01-11-07 Mathematics  Physical Science 
85 1551 SARBANI CHANDA  55.13 01-11-07 Life Science  Physical Science 
86 2234 MOUMITA CHAKRABORTY  54.00 01-11-07 Geography  Economics 
87 2667 ANUSMITA CHATTERJEE  56.88 03-11-07 Bengali  Sanskrit 
88 2880 MOM CHATTERJEE  63.30 06-11-07 Geography  Economics 
89 1347 KRISHNA DAS  55.75 13-11-07 Sanskrit  Philosophy 
90 4003 REHENA KHATUN  56.75 13-11-07 Bengali  History 
91 1517 MUKULIKA BISWAS  55.75 13-11-07 Bengali  History 
92 2366 MITA DASGUPTA  50.50 13-11-07 Physical Science  Mathematics 
93 2518 RANJANA KAURI  50.22 13-11-07 History  Bengali 
94 1387 BHARATI UPADHYAY  51.70 17-11-07 Mathematics  Physical Science 
95 258 TANUSREE MITRA  68.70 20-11-07 Geography  Economics 
96 2223 PUBALI SENGUPTA  66.10 20-11-07 Life Science  Physical Science 
97 1925 ANUPA DAS  57.13 05-12-07 Philosophy  Bengali 
98 3671 SUMANA PERVIN  60.00 08-12-07 Mathematics  Physical Science 
99 2305 PIYALI CHAKRABORTY  54.13 13-02-08 Physical Science  Mathematics 
100 2157 BAISHAKHI JANA(AMBAL)  54.63 12-08-08 Physical Science  Mathematics 
101 2943 ANANYA DUTTA  74.40 23-09-08 Life Science  Physical Science 
102 3010 SHRUTI UPADHYAYA  76.10 24-09-08 Life Science  Physical Science 
103 733 RUNA KAYAL  60.88 24-09-08 Mathematics  Physical Science 
104 3962 ANUSHREE HAZRA  82.90 25-09-08 Life Science  Physical Science 
105 824 PANNA CHOWDHURY  67.00 25-09-08 Mathematics  Physical Science 
106 2752 INDRANI SARKAR  64.70 25-09-08 Education  English 
107 1040 DEBJANI KAR  57.00 25-09-08 Philosophy  Sanskrit 
108 3476 PRIYANKA BHATTACHARYA  67.80 26-09-08 Geography  Economics 
109 2218 PARAMI DAS  66.20 26-09-08 Geography  Mathematics 
110 3253 CHANDRA SADHU  67.50 27-09-08 Geography  Economics 
111 1876 SOMA MUKHERJEE  56.70 27-09-08 Mathematics  Physical Science 
112 3372 SHILPA SHAW  66.50 30-09-08 Geography  Economics 
113 413 RUMA DAS  61.80 30-09-08 Geography  Economics 
114 3755 PAROMITA MAHATA  52.60 30-09-08 Physical Science  Mathematics 
115 1673 JOYETA PODDAR  60.13 30-09-08 Physical Science  Mathematics 
116 578 KUMKUM BANERJEE  60.00 30-09-08 Life Science  Physical Science 
117 346 SWATI DAS  76.40 01-10-08 Physical Science  Mathematics 
118 3102 PRITHA BHATTACHARYYA  69.25 01-10-08 Sanskrit  Bengali 
119 2209 BIDISHA PAUL  65.00 01-10-08 Mathematics  Physical Science 
120 2122 ARPITA SIL  60.80 01-10-08 Life Science  Physical Science 
121 1641 RAJLAKSHMI CHAKRABORTY  59.00 01-10-08 Physical Science  Mathematics 
122 2093 ROMINA MITRA  65.30 03-10-08 Life Science  Physical Science 
123 1123 TRINA KUNDU  55.60 03-10-08 Physical Science  Mathematics 
124 3532 SUSMITA SAHA  65.50 04-10-08 Sanskrit  Education 
125 2149 GARGI PANDA  62.88 04-10-08 Physical Science  Mathematics 
126 3222 ARPITA DEY  63.63 17-10-08 Sanskrit  Philosophy 
127 2387 BIDISHA CHAKRABORTY  59.25 24-10-08 Bengali  English 
128 2466 SAHANAJ KHATUN  52.75 25-10-08 Geography  Economics 
129 146 ANITA KUNDU  75.80 04-11-08 Life Science  Physical Science 
130 3806 SANCHITA ROY  63.10 18-11-08 Geography  Economics 
131 2679 SHRABANTI SAHOO  54.13 11-12-08 Sanskrit  Philosophy 
132 2391 SUBHRA MANDAL  62.00 06-08-09 Education  Sanskrit 
133 2314 SUBHASREE SURAI  73.80 21-08-09 Physical Science  Mathematics 
134 3478 MOUSUMI DAS  56.00 31-08-09 Life Science  Physical Science 
135 3108 RESMI PAL  64.50 03-09-09 Physical Science  Mathematics 
136 932 SOWMITA SEN  78.40 05-09-09 Mathematics  Physical Science 
137 2230 MOUSUMI CHAKRABORTY  49.60 07-09-09 Mathematics  Physical Science 
138 2710 ASHAPURNA DAS  62.70 10-09-09 Geography  History 
139 3904 RANJITA CHAKRABORTY  66.50 15-09-09 Physical Science  Mathematics 
140 1952 BAISHAKHI ROY  66.75 15-09-09 Physical Science  Mathematics 
141 1655 SNIGDHA DUTTA  60.00 15-09-09 Physical Science  Mathematics 
142 3700 MAHASWETA GUHA  65.88 15-09-09 Life Science  Physical Science 
143 2812 MOUPALI BHAUMIK  68.90 19-09-09 Physical Science  Mathematics 
144 2926 SUSHMITA GANGULY  79.33 19-09-09 Physical Science  Mathematics 
145 2920 KEYA CHANDA  67.70 19-09-09 Physical Science  Mathematics 
146 2041 SANCHAREE DE  66.90 19-09-09 Life Science  Physical Science 
147 3335 SARBANI BERA  59.38 19-09-09 English  History 
148 3954 SUTAPA RAY  56.70 19-09-09 Physical Science  Mathematics 
149 2867 SWAGATA DEY  63.20 19-09-09 Education  Philosophy 
150 3815 MOUSUMI KARMAKAR  54.00 19-09-09 English  Bengali 
151 2673 SHRABANI DE  53.63 19-09-09 Physical Science  Mathematics 
152 1698 RIMI GHOSH  78.13 22-09-09 Physical Science  Mathematics 
153 1692 SEMANTI BANERJEE  68.20 22-09-09 Life Science  Physical Science 
154 2409 CHIRASREE CHOUDHURY  70.50 22-09-09 Life Science  Physical Science 
155 3852 PAPRI MUKHERJEE  56.38 22-09-09 Sanskrit  Philosophy 
156 3805 SASWATI BHATTACHARYYA  75.60 23-09-09 Life Science  Physical Science 
157 1746 DEBASMITA CHAUDHURY  60.20 23-09-09 Physical Science  Mathematics 
158 2712 PARAMITA BOSE  53.50 06-10-09 Philosophy  Bengali 
159 2094 DEBASHREE MALLICK  70.90 10-10-09 Physical Science  Mathematics 
160 3566 PIYULI SINHA  53.67 12-10-09 Physical Science  Mathematics 
161 2689 BIDISHA BOSE  50.13 16-10-09 Physical Science  Mathematics 
162 1909 RATNA DUTTA  53.00 28-10-09 English  History 
163 475 BITAN MUKHERJEE  53.13 03-11-09 English  History 
164 1937 KASTURI BANERJEE  67.30 08-01-10 Physical Science  Mathematics 
165 3349 DEETI CHATTERJEE  71.50 07-05-10 Life Science  Physical Science 
166 1024 AINDRILA ACHARYA  64.38 30-07-10 Sanskrit  Bengali 
167 1007 RITI SEN  63.20 30-07-10 Life Science  Physical Science 
168 3319 JOYEETA MUKHOPADHYAY  55.63 02-08-10 English  History 
169 1656 SREEMOYEE BANERJEE  61.88 03-08-10 English  Education 
170 1870 MANIKA BHADRA  56.38 03-08-10 Sanskrit  Philosophy 
171 3728 RAJASRI SADHUKHAN  73.10 12-08-10 Mathematics  Physical Science 
172 3414 PARAMA GHOSH  63.00 12-08-10 Physical Science  Mathematics 
173 2978 SAFIYA KHATOON  56.16 13-08-10 Life Science  Physical Science 
174 3818 PRANITA DAS  63.38 21-08-10 Philosophy  Bengali 
175 3196 MITHU SANA  51.00 23-08-10 Mathematics  Physical Science 
176 1071 INDRANI PILLAI  80.50 25-08-10 Life Science  Physical Science 
177 2844 MOUSUMI GHOSH  57.75 26-08-10 Bengali  Philosophy 
178 1258 PRIYANKA HATI  67.60 04-09-10 Life Science  Physical Science 
179 558 ROJINA KHATUN  66.60 14-09-10 Mathematics  Physical Science 
180 3969 RIMJHIM BANERJEE  69.10 01-07-11 Physical Science  Mathematics 
181 243 TAPASHI KARMAKAR  59.25 02-07-11 Philosophy  Sanskrit 
182 936 SATHI ROY  66.40 04-07-11 Physical Science  Mathematics 
183 1519 PAYEL DUTTA  73.30 13-07-11 Life Science  Physical Science 
184 2940 TANIA DE KARMAKAR  70.20 15-07-11 Life Science  Physical Science 
185 557 DEBANTI GHOSH  54.00 31-10-11 Geography  History 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.